|
(Sisorid Catfishes) | ||
| Latinské jméno | Dnešní zařazení | |
| Akysis major Boulenger, 1894 | Glyptothorax major |
| Bagrus lonah Sykes, 1839 | Glyptothorax lonah |
| Conta elongata (Day, 1872) | Conta conta |
| Erethistes elongata (Day, 1872) | Conta conta |
| Erethistoides montana Hora, 1950 | Erethistoides montana montana |
| Erethistoides montana pipri Hora, 1950 | Erethistoides montana pipri |
| Euglyptosternum lineatum Day, 1877 | Glyptothorax cavia |
| Euchiloglanis gracilicaudata Wu & Chen, 1979 | Pareuchiloglanis gracilicaudata |
| Euchiloglanis kamengensis Jayaram, 1966 | Pareuchiloglanis kamengensis |
| Euchiloglanis kishinouyei Kimura, 1934 | Euchiloglanis kishinouyei |
| Euchiloglanis macrotrema Norman, 1925 | Pareuchiloglanis macrotrema |
| Euchiloglanis myzostoma Norman, 1925 | Pareuchiloglanis myzostoma |
| Euchiloglanis sinensis Hora & Silas, 1952 | Pareuchiloglanis sinensis |
| Exostoma andersonii Day, 1870 | Glaridoglanis andersonii |
| Exostoma blythii Day, 1870 | Myersglanis blythii |
| Exostoma feae Vinciguerra, 1890 | Pareuchiloglanis feae |
| Exostoma labrax Gratzianov, 1907 | Glyptosternon reticulatum |
| Exostoma macropterum Vinciguerra, 1890 | Oreoglanis macropterum |
| Exostoma oschanini Herzenstein, 1889 | Glyptosternon reticulatum |
| Exostoma stoliczkae Day, 1877 | Glyptosternon reticulatum |
| Gagata gasawyuh Roberts & Ferraris, 1998 | Gagata gasawyuti |
| Gagata youssoufi Ataur Rahman, 1976 | Gagata cenia |
| Glyptosternon akhtari Silas, 1952 | Glyptosternon akhtari |
| Glyptosternon labiatus McClelland, 1842 | Exostoma labiatum |
| Glyptosternon reticulatus McClelland, 1842 | Glyptosternon reticulatum |
| Glyptosternon stoliczkae (Day, 1877) | Glyptosternon reticulatum |
| Glyptosternon striatus McClelland, 1842 | Glyptothorax striatus |
| Glyptosternon sulcatus McClelland, 1842 | Pseudecheneis sulcata |
| Glyptosternum armeniacum Berg, 1918 | Glyptothorax armeniacus |
| Glyptosternum conirostre Steindachner, 1867 | Glyptothorax conirostre conirostre |
| Glyptosternum fokiensis Rendahl, 1925 | Glyptothorax fokiensis |
| Glyptosternum gracile Günther, 1864 | Glyptothorax gracile |
| Glyptosternum hodgarti Hora, 1923 | Parachiloglanis hodgarti |
| Glyptosternum chaudhurii Hora, 1923 | Exostoma vinciguerrae |
| Glyptosternum kurdistanicum Berg, 1931 | Glyptothorax kurdistanicus |
| Glyptosternum madraspatanum Day, 1873 | Glyptothorax madraspatanum |
| Glyptosternum pallozonum Lin, 1934 | Glyptothorax pallozonum |
| Glyptosternum saisii Jenkins, 1910 | Glyptothorax saisii |
| Glyptosternum sinense Regan, 1908 | Glyptothorax sinense |
| Glyptosternum steindachneri Pietschmann, 1913 | Glyptothorax steindachneri |
| Glyptosternum stoliczkae Steindachner, 1867 | Glyptothorax stoliczkae |
| Glyptosternum stuarti Hora, 1923 | Exostoma stuarti |
| Glyptosternum tiong Popta, 1904 | Glyptothorax tiong |
| Glyptosternum yunnanensis Tchang, 1935 | Pseudexostoma yunnanensis yunnanensis |
| Glyptothorax botius Hamilton, 1822 | Glyptothorax telchitta |
| Glyptothorax brevipinnis alaknandi Tilak, 1969 | Glyptothorax alaknandi |
| Glyptothorax burmanicus Prashad & Mukerji, 1929 | Glyptothorax cavia |
| Glyptothorax callopterus Smith, 1945 | Glyptothorax callopterus |
| Glyptothorax conirostris punjabensis Mirza & Kashmiri, 1971 | Glyptothorax punjabensis |
| Glyptothorax dekkanensis (Günther, 1864) | Glyptothorax lonah |
| Glyptothorax manipurensis Menon, 1955 | Glyptothorax sinense |
| Glyptothorax telchitta sufii Bashir & Mirza, 1975 | Glyptothorax telchitta |
| Glyptothorax tuberculatus Prashad & Mukerji, 1929 | Pseudolaguvia tuberculatus |
| Hara elongata Day, 1872 | Conta conta |
| Hara saharsai Datta Munshi & Srivastava, 1988 | Hara hara |
| Chimarrichthys davidi Sauvage, 1874 | Euchiloglanis davidi |
| Laguvia ribeiroi Hora, 1921 | Glyptothorax ribeiroi |
| Laguvia ribeiroi kapuri Tilak & Husain, 1975 | Glyptothorax kapuri |
| Nangra buchanani Day, 1877 | Nangra nangra |
| Nangra punctata Day, 1877 | Gangra viridescens |
| Parexostoma maculatum Regan, 1905 | Glyptosternon maculatum |
| Paroreoglanis delacouri Pellegrin, 1936 | Oreoglanis delacouri |
| Phractocephalus itchkeea Sykes, 1839 | Nangra itchkeea |
| Pimelodus asperus McClelland, 1844 | Glyptothorax asperus |
| Pimelodus bagarius Hamilton, 1822 | Bagarius bagarius |
| Pimelodus botius Hamilton, 1822 | Glyptothorax telchitta |
| Pimelodus cavia Hamilton, 1822 | Glyptothorax cavia |
| Pimelodus cenia Hamilton, 1822 | Gagata cenia |
| Pimelodus conta Hamilton, 1822 | Conta conta |
| Pimelodus gagata Hamilton, 1822 | Gagata gagata |
| Pimelodus hara Hamilton, 1822 | Hara hara |
| Pimelodus nangra Hamilton, 1822 | Nangra nangra |
| Pimelodus platypogon Valenciennes, 1840 | Glyptothorax platypogon |
| Pimelodus platypogonides Bleeker, 1855 | Glyptothorax platypogonides |
| Pimelodus telchitta Hamilton, 1822 | Glyptothorax telchitta |
| Pimelodus viridescens Hamilton, 1822 | Gangra viridescens |
| Pseudecheneis immaculatus Chu, 1982 | Pseudecheneis immaculata |
| Pseudecheneis intermedius Chu, 1982 | Pseudecheneis intermedia |
| Silurus cous Linnaeus, 1766 | Glyptothorax cous |
| Copyright © Catfish, 2000-2006 |