|
(Schilbeid Catfishes) | ||
| Latinské jméno | Dnení zaĝazení | |
| Ageneiosus childreni Sykes, 1839 | Silonia childreni |
| Ailia occidentalis Pellegrin, 1901 | Parailia occidentalis |
| Ailia somalensis Vinciguerra, 1897 | Parailia somalensis |
| Ailiichthya punctata Day, 1872 | Ailia punctata |
| Ailiichthys punctata Day, 1872 | Ailia punctata |
| Ansorgia debauwi vittata Boulenger, 1912 | Pareutropius debauwi |
| Ansorgia vittata Boulenger, 1912 | Pareutropius debauwi |
| Ansorgia vittatta bistriata Giltay, 1930 | Pareutropius debauwi |
| Ansorgiichthys vittatus (Boulenger, 1912) | Pareutropius debauwi |
| Bagrus adansonii Valenciennes, 1840 | Schilbe mystus |
| Bagrus depressirostris Peters, 1852 | Schilbe mystus |
| Bagrus schilbeides Valenciennes, 1840 | Schilbe mystus |
| Bagrus schilbeoides Valenciennes, 1840 | Schilbe mystus |
| Bagrus schilboides Valenciennes, 1840 | Schilbe mystus |
| Eutropiellus buffei Gras, 1961 | Pareutropius buffei |
| Eutropiellus debauwi vittata (Boulenger, 1912) | Pareutropius debauwi |
| Eutropiellus kasai Nichols & LaMonte, 1933 | Pareutropius debauwi |
| Eutropiellus vandeweyeri Thys van den Audenaerde, 1964 | Pareutropius buffei |
| Eutropiellus vittatus (Boulenger, 1912) | Pareutropius debauwi |
| Eutropiichthys burmannicus Day, 1877 | Eutropiichthys vacha |
| Eutropiichthys vacha burmannicus (Day, 1877) | Eutropiichthys vacha |
| Eutropius adansonii Valenciennes, 1840 | Schilbe mystus |
| Eutropius altipinnis Steindachner, 1894 | Schilbe mystus |
| Eutropius angolensis De Vos, 1984 | Schilbe angolensis |
| Eutropius ansorgii Boulenger, 1910 | Schilbe bocagii |
| Eutropius banguelensis Boulenger, 1911 | Schilbe banguelensis |
| Eutropius bocagii Guimaraes, 1884 | Schilbe bocagii |
| Eutropius bomae Lönnberg & Rendahl, 1922 | Schilbe grenfelli |
| Eutropius brachypopterus Bleeker, 1858 | Pseudeutropius brachypopterus |
| Eutropius brevianalis Pellegrin, 1929 | Schilbe brevianalis |
| Eutropius cameronensis Pellegrin, 1929 | Schilbe multitaeniatus |
| Eutropius debauwi Boulenger, 1900 | Pareutropius debauwi |
| Eutropius depressirostris (Peters, 1852) | Schilbe mystus |
| Eutropius djemeri Thys van den Audenaerde & De Vos, 1982 | Schilbe djeremi |
| Eutropius djeremi Thys van den Audenaerde & De Vos, 1982 | Schilbe djeremi |
| Eutropius eclipsis Fowler, 1919 | Schilbe bocagii |
| Eutropius gastratus Nichols & Griscom, 1917 | Schilbe grenfelli |
| Eutropius grenfelli Boulenger, 1900 | Schilbe grenfelli |
| Eutropius laticeps Boulenger, 1899 | Schilbe laticeps |
| Eutropius lemairii Boulenger, 1900 | Schilbe mystus |
| Eutropius liberiensis Hubrecht, 1881 | Schilbe mandibularis |
| Eutropius longifilis Steindachner, 1914 | Pareutropius longifilis |
| Eutropius macropthalmos Blyth, 1860 | Proeutropiichthys taakree macropthalmos |
| Eutropius mandibularis Günther, 1867 | Schilbe mandibularis |
| Eutropius mentalis Boulenger, 1901 | Schilbe mandibularis |
| Eutropius micropogon Trewavas, 1943 | Schilbe micropogon |
| Eutropius moebii Boulenger, 1911 | Schilbe moebiusii |
| Eutropius moebiusii Pfeffer, 1896 | Schilbe moebiusii |
| Eutropius multitaeniatus Pellegrin, 1913 | Schilbe multitaeniatus |
| Eutropius nasalis Boulenger, 1915 | Schilbe banguelensis |
| Eutropius nilotica (Rüppell, 1829) | Schilbe mystus |
| Eutropius niloticus (Rüppell, 1829) | Schilbe mystus |
| Eutropius niloticus niloticus (Rüppell, 1829) | Schilbe mystus |
| Eutropius nyongensis De Vos, 1981 | Schilbe nyongensis |
| Eutropius obtusirostris Günther, 1864 | Schilbe mystus |
| Eutropius seraoi Boulenger, 1910 | Schilbe bocagii |
| Eutropius tumbanus Pellegrin, 1926 | Schilbe tumbanus |
| Eutropius yangambianus Poll, 1954 | Schilbe yangambianus |
| Hypophthalmus goongwaree Sykes, 1839 | Eutropiichthys goongwaree |
| Hypophthalmus niloticus Rüppell, 1829 | Schilbe mystus |
| Hypophthalmus taakree Sykes, 1839 | Proeutropiichthys taakree taakree |
| Malapterurus coila Hamilton, 1822 | Ailia coila |
| Nemasiluroides furcatus Fowler, 1937 | Platytropius siamensis |
| Pangasius hexanema Bleeker, 1852 | Laides hexanema |
| Pangasius longibarbis Fowler, 1934 | Laides hexanema |
| Parailia longifilis Boulenger, 1902 | Parailia congica |
| Paretropius micristius Regan, 1920 | Pareutropius longifilis |
| Physailia ansorgii Boulenger, 1910 | Parailia occidentalis |
| Physailia pellucida Boulenger, 1901 | Parailia pellucida |
| Physailia somalensis tanensis Whitehead, 1962 | Parailia somalensis |
| Physailia villiersi Boulenger, 1912 | Parailia occidentalis |
| Pimelodus angius Hamilton, 1822 | Pseudeutropius atherinoides |
| Pimelodus murius Hamilton, 1822 | Eutropiichthys murius |
| Pimelodus silondia Hamilton, 1822 | Silonia silondia |
| Pimelodus urna Hamilton, 1822 | Pseudeutropius atherinoides |
| Pimelodus vacha Hamilton, 1822 | Eutropiichthys vacha |
| Platytropius sinensis Huang, 1981 | Laides sinensis |
| Proeutropiichthys taakree burmanicus Tilak, 1981 | Proeutropiichthys taakree macropthalmos |
| Pseudeutropius murius batarensis Shrestha, 1978 | Eutropiichthys murius |
| Pseudeutropius siamensis Sauvage, 1883 | Platytropius siamensis |
| Schilbe ansorgii (Boulenger, 1910) | Schilbe bocagii |
| Schilbe auratus Joannis, 1835 | Schilbe mystus |
| Schilbe bipinnatus Valenciennes, 1839 | Schilbe mystus |
| Schilbe bouvieri Rochebrune, 1885 | Schilbe mystus |
| Schilbe congolensis Steindachner, 1912 | Schilbe marmoratus |
| Schilbe dispila Günther, 1864 | Schilbe intermedius |
| Schilbe emini Pfeffer, 1896 | Schilbe mystus |
| Schilbe hasselquistii Valenciennes, 1840 | Schilbe mystus |
| Schilbe isidori Valenciennes, 1840 | Schilbe uranoscopus |
| Schilbe mystus fasciata (Steindachner, 1870) | Schilbe mystus |
| Schilbe mystus fasciatus (Steindachner, 1870) | Schilbe mystus |
| Schilbe niloticus (Rüppell, 1829) | Schilbe mystus |
| Schilbe palmeri Svensson, 1933 | Schilbe intermedius |
| Schilbe senegalensis fasciata Steindachner, 1869 | Schilbe intermedius |
| Schilbe senegallus Valenciennes, 1840 | Schilbe intermedius |
| Schilbe seraoi (Boulenger, 1910) | Schilbe bocagii |
| Schilbe steindachneri Guimaraes, 1884 | Schilbe mystus |
| Schilbe sykesii Jerdon, 1849 | Proeutropiichthys taakree taakree |
| Silundia gangetica Valenciennes, 1840 | Silonia silondia |
| Silundia sykesii Day, 1876 | Silonia childreni |
| Silurus atherinoides Bloch, 1794 | Pseudeutropius atherinoides |
| Silurus auritus Geoffroy St. Hilaire, 1808-09 | Siluranodon auritus |
| Silurus congensis Leach, 1818 | Schilbe congensis |
| Silurus garua Hamilton, 1822 | Clupisoma garua |
| Silurus mystus Linnaeus, 1758 | Schilbe mystus |
| Copyright © Catfish, 2000-2006 |