(Bagrid Catfishes) | ||
Latinské jméno | Dnešní zaøazení |
Akysis armatus Vaillant, 1902 | Leiocassis armatus |
Amarginops platus Nichols & Griscom, 1917 | Amarginops platus |
Aoria amemiyai Kimura, 1934 | Mystus amemiyae |
Aoria henryi Herre, 1932 | Pseudobagrus henryi |
Aoria hoi Pellegrin & Fang, 1940 | Pelteobagrus hoi |
Aoria rendahli Pellegrin & Fang, 1940 | Pseudobagrus rendahli |
Aoria virgatus Oshima, 1926 | Pelteobagrus virgatus |
Arius acutivelis Valenciennes, 1840 | Chrysichthys nigrodigitatus |
Arius pavimentatus Valenciennes, 1840 | Rita gogra |
Auchenoglanis acuticeps Pappenheim & Boulenger, 1914 | Auchenoglanis occidentalis |
Auchenoglanis akiri Risch, 1987 | Parauchenoglanis akiri |
Auchenoglanis balayi var. gravoti Pellegrin, 1907 | Auchenoglanis balayi |
Auchenoglanis ballayi pietschmanni Holly, 1927 | Auchenoglanis pietschmanni |
Auchenoglanis buettikoferi Popta, 1913 | Parauchenoglanis buettikoferi |
Auchenoglanis fasciatus Gras, 1961 | Parauchenoglanis fasciatus |
Auchenoglanis macrostoma Pellegrin, 1909 | Anaspidoglanis macrostoma |
Auchenoglanis occidentalis tanganyikanus Jayaram, 1966 | Auchenoglanis occidentalis |
Auchenoglanis occidentalis tchadiensis Pellegrin, 1909 | Auchenoglanis occidentalis |
Auchenoglanis occidentalis var. tanganicanus Boulenger, 1906 | Auchenoglanis occidentalis |
Auchenoglanis pulcher Boulenger, 1902 | Auchenoglanis balayi |
Auchenoglanis punctatus Boulenger, 1902 | Auchenoglanis punctatus |
Auchenoglanis tchadensis Pellegrin, 1909 | Auchenoglanis occidentalis |
Auchenoglanis wittei Giltay, 1930 | Auchenoglanis occidentalis |
Bagroides macracanthus Bleeker, 1854 | Bagrichthys macracanthus |
Bagroides macropterus Bleeker, 1853 | Bagrichthys macropterus |
Bagrus albilabrus Valenciennes, 1840 | Mystus gulio |
Bagrus aurantiacus Temminck & Schlegel, 1846 | Pseudobagrus aurantiacus |
Bagrus bayad macropterus Pfaff, 1933 | Bagrus bajad |
Bagrus calvarius (Basilewsky, 1855) | Pelteobagrus fulvidraco |
Bagrus capito Valenciennes, 1840 | Chrysichthys auratus auratus |
Bagrus corsula (Day, 1869) | Hemibagrus menoda |
Bagrus docmac niger Daget, 1954 | Bagrus docmak |
Bagrus halepensis Valenciennes, 1840 | Mystus pelusius |
Bagrus hoevenii Bleeker, 1846 | Hemibagrus hoevenii |
Bagrus hypselopterus Bleeker, 1852 | Bagrichthys hypselopterus |
Bagrus keletius Valenciennes, 1840 | Mystus keletius |
Bagrus koenigi Pietschmann, 1932 | Bagrus docmak |
Bagrus leucophasis Blyth, 1860 | Mystus leucophasis |
Bagrus lubosicus Lönnberg, 1924 | Bagrus lubosicus |
Bagrus malabaricus Jerdon, 1849 | Mystus malabaricus |
Bagrus maurus Valenciennes, 1840 | Chrysichthys maurus |
Bagrus micropogon Bleeker, 1852 | Leiocassis micropogon |
Bagrus montanus Jerdon, 1849 | Mystus montanus |
Bagrus nemurus Valenciennes, 1840 | Hemibagrus nemurus |
Bagrus nigriceps Valenciennes, 1840 | Mystus nigriceps |
Bagrus nigrita Valenciennes, 1840 | Clarotes laticeps |
Bagrus oculatus Valenciennes, 1840 | Mystus oculatus |
Bagrus planiceps Valenciennes, 1840 | Hemibagrus planiceps |
Bagrus poecilopterus Valenciennes, 1840 | Leiocassis poecilopterus |
Bagrus punctatus Jerdon, 1849 | Hemibagrus punctatus |
Bagrus singaringan Bleeker, 1846 | Mystus singaringan |
Bagrus stenomus Valenciennes, 1840 | Leiocassis stenomus |
Bagrus trachacanthus (Valenciennes, 1840) | Hemibagrus menoda |
Bagrus ussuriensis Dybowski, 1872 | Leiocassis ussuriensis |
Bagrus vachellii Richardson, 1846 | Pelteobagrus vachellii |
Bagrus wolffii Bleeker, 1851 | Mystus wolffii |
Bagrus wyckii Bleeker, 1858 | Hemibagrus wyckii |
Clarotes heuglinii Kner, 1855 | Clarotes laticeps |
Clarotes macrocephalus Daget, 1954 | Clarotes laticeps |
Coreobagrus brevicorpus Mori, 1936 | Pseudobagrus brevicorpus |
Coreobagrus ichikawai Okada & Kubota, 1957 | Pseudobagrus ichikawai |
Gephyroglanis barnardi Skelton, 1981 | Austroglanis barnardi |
Gephyroglanis gigas Pellegrin, 1922 | Chrysichthys longipinnis |
Gephyroglanis gilli Barnard, 1943 | Austroglanis gilli |
Gephyroglanis longipinnis Boulenger, 1899 | Chrysichthys longipinnis |
Gephyroglanis lowei Norman, 1923 | Chrysichthys maurus |
Gephyroglanis ogooensis Pellegrin, 1900 | Chrysichthys ogooensis |
Gephyroglanis sclateri Boulenger, 1901 | Austroglanis sclateri |
Gephyroglanis tilhoi Pellegrin, 1909 | Chrysichthys auratus tilhoi |
Gephyroglanis velifer Thys van den Audenaerde, 1965 | Chrysichthys longidorsalis longidorsalis |
Hemibagrus macropterus (Bleeker, 1870) | Mystus macropterus |
Heterobagrus bocourti Bleeker, 1864 | Mystus bocourti |
Hypselobagrus nigriceps (Peters, 1868) | Mystus cavasius |
Chrysichthys acutirostris Günther, 1864 | Chrysichthys nigrodigitatus |
Chrysichthys borressoni Lönnberg & Rendahl, 1924 | Chrysichthys cranchii |
Chrysichthys büttikoferi Steindachner, 1895 | Chrysichthys nigrodigitatus |
Chrysichthys camaronensis Günther, 1899 | Chrysichthys furcatus |
Chrysichthys cameronensis Günther, 1899 | Chrysichthys furcatus |
Chrysichthys coriscanus Günther, 1899 | Chrysichthys nigrodigitatus |
Chrysichthys cyclurus Worthington & Ricardo, 1937 | Lophiobagrus cyclurus |
Chrysichthys hildae Bell-Cross, 1973 | Amarginops hildae |
Chrysichthys kingsleyae Günther, 1899 | Chrysichthys walkeri |
Chrysichthys lagoensis Günther, 1899 | Chrysichthys nigrodigitatus |
Chrysichthys longifilis Pfaff, 1933 | Chrysichthys auratus longifilis |
Chrysichthys macropogon Norman, 1928 | Clarotes laticeps |
Chrysichthys macrops Günther, 1864 | Chrysichthys auratus auratus |
Chrysichthys magnus Pellegrin, 1922 | Chrysichthys longipinnis |
Chrysichthys myriodon Boulenger, 1900 | Chrysichthys brachynema |
Chrysichthys nigrita (Valenciennes, 1839) | Clarotes laticeps |
Chrysichthys ogowensis Günther, 1899 | Chrysichthys nigrodigitatus |
Chrysichthys pitmani Fowler, 1936 | Clarotes laticeps |
Chrysichthys velifer Norman, 1923 | Chrysichthys maurus |
Leiocassis albomarginatus Rendahl, 1928 | Pseudobagrus albomarginatus |
Leiocassis analis Nichols, 1930 | Pseudobagrus analis |
Leiocassis brevicaudatus Wu, 1930 | Pseudobagrus brevicaudatus |
Leiocassis crassilabris macrops Nichols, 1926 | Leiocassis crassilabris |
Leiocassis fluviatilis Day, 1888 | Batasio tengana |
Leiocassis hwanghoensis Mori, 1933 | Pseudobagrus hwanghoensis |
Leiocassis kaifenensis Tchang, 1934 | Pseudobagrus kaifenensis |
Leiocassis microps Rendahl, 1932 | Pelteobagrus microps |
Leiocassis omeihensis Nichols, 1941 | Pseudobagrus omeihensis |
Leiocassis rama (Hamilton, 1822) | Chandramara chandramara |
Leiocassis robustus Inger & Chin, 1959 | Pseudomystus robustus |
Leiocassis siamensis Regan, 1913 | Pseudomystus siamensis |
Leiocassis tenuifurcatus Nichols, 1931 | Pelteobagrus tenuifurcatus |
Leiocassis trilineatus Zheng, 1979 | Pseudobagrus trilineatus |
Liocassis breviceps Regan, 1913 | Leiocassis breviceps |
Liocassis crassilabris Günther, 1864 | Leiocassis crassilabris |
Liocassis inornatus Boulenger, 1894 | Leiocassis inornatus |
Liocassis longirostris Günther, 1864 | Leiocassis longirostris |
Liocassis rugosus Regan, 1913 | Leiocassis rugosus |
Liocassis saravacensis Boulenger, 1894 | Leiocassis saravacensis |
Liocassis truncatus Regan, 1913 | Pseudobagrus truncatus |
Liocassis vaillanti Regan, 1913 | Leiocassis vaillanti |
Liocassus hirsutus Herre, 1934 | Leiocassis hirsutus |
Lophiobagrus lestradei Poll, 1942 | Lophiobagrus cyclurus |
Macrones affinis (Blyth, 1860) | Batasio tengana |
Macrones aleppensis Günther, 1864 | Mystus pelusius |
Macrones argentivittatus Regan, 1905 | Leiocassis argentivittatus |
Macrones armatus Day, 1865 | Mystus armatus |
Macrones baramensis Regan, 1906 | Hemibagrus baramensis |
Macrones bleekeri Day, 1877 | Mystus bleekeri |
Macrones blythii Day, 1877 | Batasio tengana |
Macrones bongan Popta, 1904 | Hemibagrus bongan |
Macrones brashnikowi Berg, 1907 | Leiocassis brashnikowi |
Macrones colvillii Günther, 1874 | Mystus pelusius |
Macrones corsula Day, 1869 | Hemibagrus menoda |
Macrones dayi Vinciguerra, 1890 | Batasio tengana |
Macrones elongatus Günther, 1864 | Hemibagrus elongatus |
Macrones herzensteini Berg, 1907 | Leiocassis herzensteini |
Macrones chinensis Steindachner, 1883 | Mystus chinensis |
Macrones chryseus (Day, 1865) | Horabagrus brachysoma |
Macrones marianiensis Chaudhuri, 1913 | Batasio tengana |
Macrones medianalis Regan, 1904 | Pseudobagrus medianalis |
Macrones microphthalmus Day, 1877 | Hemibagrus microphthalmus |
Macrones montanus dibrugarensis Chaudhuri, 1913 | Mystus montanus |
Macrones nigriceps Peters, 1868 | Mystus cavasius |
Macrones peguensis Boulenger, 1894 | Hemibagrus peguensis |
Macrones pluriradiatus Vaillant, 1892 | Mystus pluriradiatus |
Macrones pratti Günther, 1892 | Pseudobagrus pratti |
Macrones pulcher Chaudhuri, 1911 | Mystus pulcher |
Macrones rufescens Vinciguerra, 1890 | Mystus rufescens |
Macrones taeniatus Günther, 1873 | Pseudobagrus taeniatus |
Macrones tenuis Günther, 1873 | Pseudobagrus tenuis |
Macrones trachacanthus (Valenciennes, 1840) | Hemibagrus menoda |
Macrones wyckioides Fang & Chaux, 1949 | Hemibagrus wyckioides |
Mystus corsula (Day, 1869) | Hemibagrus menoda |
Mystus halepensis colvillii (Günther, 1874) | Mystus pelusius |
Mystus maydelli Rössel, 1964 | Hemibagrus maydelli |
Mystus menoda trachacanthus (Valenciennes, 1840) | Hemibagrus menoda |
Mystus misrai Anuradha, 1986 | Mystus pelusius |
Mystus mukherjii Ganguly & Datta, 1977 | Mystus cavasius |
Mystus olyroides Roberts, 1989 | Hemibagrus olyroides |
Mystus sabanus Inger & Chin, 1959 | Hemibagrus sabanus |
Mystus trachacanthus (Valenciennes, 1840) | Hemibagrus menoda |
Mystus vittatus dibrugarensis (Chaudhuri, 1913) | Mystus montanus |
Mystus vittatus horai Jayaram, 1954 | Mystus horai |
Octonematichthys nigrita (Valenciennes, 1839) | Clarotes laticeps |
Oxyglanis sacchii Vinciguerra, 1898 | Auchenoglanis occidentalis |
Phractocephalus gogra Sykes, 1839 | Rita gogra |
Phractocephalus kuturnee Sykes, 1839 | Rita kuturnee |
Pimelodus aor Hamilton, 1822 | Sperata aor |
Pimelodus auratus Geoffroy St. Hilaire, 1808-1809 | Chrysichthys auratus auratus |
Pimelodus balayi Sauvage, 1879 | Auchenoglanis balayi |
Pimelodus batasio Hamilton, 1822 | Batasio batasio |
Pimelodus biscutatus Geoffroy St. Hilaire, 1808-1809 | Auchenoglanis biscutatus |
Pimelodus cavasius Hamilton, 1822 | Mystus cavasius |
Pimelodus cranchii Leach, 1818 | Chrysichthys cranchii |
Pimelodus fulvidraco Richardson, 1846 | Pelteobagrus fulvidraco |
Pimelodus guirali Thominot, 1886 | Auchenoglanis guirali |
Pimelodus gulio Hamilton, 1822 | Mystus gulio |
Pimelodus guttatus Lacepede, 1803 | Mystus guttatus |
Pimelodus guttatus Lönnberg, 1895 | Parauchenoglanis guttatus |
Pimelodus chandramara Hamilton, 1822 | Chandramara chandramara |
Pimelodus laticeps Rüppell, 1829 | Clarotes laticeps |
Pimelodus menoda Hamilton, 1822 | Hemibagrus menoda |
Pimelodus nigrodigitatus Lacepede, 1803 | Chrysichthys nigrodigitatus |
Pimelodus occidentalis Valenciennes, 1840 | Auchenoglanis occidentalis |
Pimelodus rama Hamilton, 1822 | Chandramara chandramara |
Pimelodus rita Hamilton, 1822 | Rita rita |
Pimelodus tengana Hamilton, 1822 | Batasio tengana |
Pimelodus tengara Hamilton, 1822 | Mystus tengara |
Platyglanis depierrei Daget, 1979 | Platyglanis depierrei |
Platystoma seenghala Sykes, 1839 | Sperata seenghala |
Platystomus seenghala Sykes, 1839 | Sperata seenghala |
Porcus docmac niger (Daget, 1954) | Bagrus docmak |
Prajadhipokia rex Fowler, 1934 | Mystus bocourti |
Pseudobagrus aurantiacus tokiensis Döderlein, 1887 | Pseudobagrus tokiensis |
Pseudobagrus brachysoma Günther, 1864 | Horabagrus brachysoma |
Pseudobagrus brevianalis Regan, 1908 | Pseudobagrus brevianalis |
Pseudobagrus eupogoides Wu, 1930 | Pelteobagrus eupogoides |
Pseudobagrus eupogon Boulenger, 1892 | Pelteobagrus eupogon |
Pseudobagrus fangi Wu, 1930 | Pelteobagrus vachellii |
Pseudobagrus fui Miao, 1934 | Pelteobagrus fui |
Pseudobagrus chryseus Day, 1865 | Horabagrus brachysoma |
Pseudobagrus intermedius Nichols & Pope, 1927 | Pelteobagrus intermedius |
Pseudobagrus nitidus Sauvage & Dabry de Thiersant, 1874 | Pelteobagrus nitidus |
Pseudobagrus nudiceps Sauvage, 1883 | Pelteobagrus nudiceps |
Pseudobagrus ondon Shaw, 1930 | Pseudobagrus ondon |
Pseudobagrus ornatus Duncker, 1904 | Hyalobagrus ornatus |
Pseudobagrus ransonnetii Steindachner, 1877 | Pelteobagrus ransonnetii |
Pseudobagrus wangi Miao, 1934 | Pelteobagrus wangi |
Pseudobagrus wittenburgi Popta, 1911 | Pelteobagrus fulvidraco |
Rama rama (Hamilton, 1822) | Chandramara chandramara |
Rita hastata (Valenciennes, 1840) | Rita kuturnee |
Rita pavimentata (Valenciennes, 1840) | Rita gogra |
Rita pavimentatus (Valenciennes, 1840) | Rita gogra |
Rita ritoides (Valenciennes, 1840) | Rita rita |
Silurus bajad Forsskal, 1775 | Bagrus bajad |
Silurus calvarius Basilewsky, 1855 | Pelteobagrus fulvidraco |
Silurus docmak Forsskal, 1775 | Bagrus docmak |
Silurus pelusius Solander, 1794 | Mystus pelusius |
Silurus vittatus Bloch, 1794 | Mystus vittatus |
Copyright © Catfish, 2000-2006 |