|
SISORIDAE - sisorovití (Sisorid catfishes), počet druhů: 107 | ||
| Latinské jméno | Autor, rok | České jméno (angl.jm.) |
| Bagarius bagarius | (Hamilton, 1822) | (Dwarf goonch) |
| Bagarius rutilus | Ng & Kottelat, 2000 |
| Bagarius suchus | Roberts, 1983 | (Crocodile catfish) |
| Bagarius yarrelli | (Sykes, 1839) | (Goonch) |
| Euchiloglanis davidi | (Sauvage, 1874) |
| Euchiloglanis kishinouyei | Kimura, 1934 |
| Exostoma berdmorei | Blyth, 1860 |
| Exostoma labiatum | (McClelland, 1842) |
| Exostoma stuarti | (Hora, 1923) |
| Exostoma vinciguerrae | Regan, 1905 |
| Gagata cenia | (Hamilton, 1822) |
| Gagata gagata | (Hamilton, 1822) |
| Gagata gasawyuti | Roberts & Ferraris, 1998 |
| Gagata melanopterus | Roberts & Ferraris, 1998 |
| Gagata sexualis | Tilak, 1970 |
| Gangra viridescens | (Hamilton, 1822) |
| Glaridoglanis andersonii | (Day, 1870) |
| Glyptosternon akhtari | Silas, 1952 |
| Glyptosternon maculatum | (Regan, 1905) |
| Glyptosternon malaisei | Rendahl & Vestergren, 1941 |
| Glyptosternon reticulatum | McClelland & Griffith, 1842 | (Turkestan catfish) |
| Glyptothorax alaknandi | Tilak, 1969 |
| Glyptothorax anamalaiensis | Silas, 1951 |
| Glyptothorax annandalei | Hora, 1923 |
| Glyptothorax armeniacus | (Berg, 1918) | (Armenian mountain cat) |
| Glyptothorax asperus | (McClelland, 1844) |
| Glyptothorax brevipinnis | Hora, 1923 |
| Glyptothorax buchanani | Smith, 1945 |
| Glyptothorax callopterus | Smith, 1945 |
| Glyptothorax cavia | (Hamilton, 1822) |
| Glyptothorax coheni | Ganguly, Datta & Sen, 1972 |
| Glyptothorax conirostre conirostre | (Steindachner, 1867) |
| Glyptothorax conirostre poonaensis | Hora, 1938 |
| Glyptothorax cous | (Linnaeus, 1766) |
| Glyptothorax dakpathari | Tilak & Husain, 1976 |
| Glyptothorax deqinensis | Mo & Chu, 1986 |
| Glyptothorax dorsalis | Vinciguerra, 1890 |
| Glyptothorax fokiensis | (Rendahl, 1925) |
| Glyptothorax fuscus | Fowler, 1934 |
| Glyptothorax garhwali | Tilak, 1969 |
| Glyptothorax gracile | (Günther, 1864) |
| Glyptothorax housei | Herre, 1942 |
| Glyptothorax indicus | Talwar, 1991 |
| Glyptothorax jalalensis | Balon & Hensel, 1970 |
| Glyptothorax kapuri | (Tilak & Husain, 1975) |
| Glyptothorax kashmirensis | Hora, 1923 |
| Glyptothorax kurdistanicus | (Berg, 1931) |
| Glyptothorax lampris | Fowler, 1934 |
| Glyptothorax laosensis | Fowler, 1934 |
| Glyptothorax lonah | (Sykes, 1839) |
| Glyptothorax macromaculatus | Li, 1984 |
| Glyptothorax madraspatanum | (Day, 1873) |
| Glyptothorax major | (Boulenger, 1894) |
| Glyptothorax naziri | Mirza & Naik, 1969 |
| Glyptothorax nelsoni | Ganguly, Datta & Sen, 1972 |
| Glyptothorax pallozonum | (Lin, 1934) |
| Glyptothorax pectinopterus | (McClelland, 1842) | (River cat) |
| Glyptothorax platypogon | (Valenciennes, 1840) |
| Glyptothorax platypogonides | (Bleeker, 1855) |
| Glyptothorax prashadi | Mukerji, 1932 |
| Glyptothorax punjabensis | Mirza & Kashmiri, 1971 |
| Glyptothorax ribeiroi | (Hora, 1921) | Painted catfish |
| Glyptothorax saisii | (Jenkins, 1910) |
| Glyptothorax silviae | Coad, 1981 |
| Glyptothorax sinense | (Regan, 1908) |
| Glyptothorax steindachneri | (Pietschmann, 1913) |
| Glyptothorax stocki | Mirza & Nijssen, 1978 |
| Glyptothorax stoliczkae | (Steindachner, 1867) |
| Glyptothorax striatus | (McClelland, 1842) |
| Glyptothorax telchitta | (Hamilton, 1822) |
| Glyptothorax tiong | (Popta, 1904) |
| Glyptothorax trewavasae | Hora, 1938 |
| Glyptothorax trilineatus | Blyth, 1860 | (Three-lined catfish) |
| Glyptothorax zanaensis | Wu, He & Chu, 1981 |
| Hara filamentosa | Blyth, 1860 |
| Hara hara | (Hamilton, 1822) | hara obecná |
| Hara horai | Misra, 1976 |
| Hara jerdoni | Day, 1870 |
| Myersglanis blythii | (Day, 1870) | (Stone cat) |
| Nangra bucculenta | Roberts & Ferraris, 1998 |
| Nangra carcharhinoides | Roberts & Ferraris, 1998 |
| Nangra itchkeea | (Sykes, 1839) |
| Nangra nangra | (Hamilton, 1822) |
| Nangra ornata | Roberts & Ferraris, 1998 |
| Oreoglanis delacouri | (Pellegrin, 1936) |
| Oreoglanis hypsiurus | Ng & Kottelat, 1999 |
| Oreoglanis macropterum | (Vinciguerra, 1890) |
| Oreoglanis siamensis | Smith, 1933 |
| Parachiloglanis hodgarti | (Hora, 1923) | (Torrent catfish) |
| Pareuchiloglanis anteanalis | Fang, Xu & Cui, 1984 |
| Pareuchiloglanis feae | (Vinciguerra, 1890) |
| Pareuchiloglanis gongshanensis | Chu, 1981 |
| Pareuchiloglanis gracilicaudata | (Wu & Chen, 1979) |
| Pareuchiloglanis kamengensis | (Jayaram, 1966) |
| Pareuchiloglanis longicauda | Yue, 1981 |
| Pareuchiloglanis macrotrema | (Norman, 1925) |
| Pareuchiloglanis myzostoma | (Norman, 1925) |
| Pareuchiloglanis nebulifer | Ng & Kottelat, 2000 |
| Pareuchiloglanis poilanei | Pellegrin, 1936 |
| Pareuchiloglanis robusta | Ding, Fu & Ye, 1991 |
| Pareuchiloglanis sichuanensis | Ding, Fu & Ye, 1991 |
| Pareuchiloglanis sinensis | (Hora & Silas, 1952) |
| Pseudecheneis immaculata | Chu, 1982 |
| Pseudecheneis intermedia | Chu, 1982 |
| Pseudecheneis paviei | Valliant, 1904 |
| Pseudecheneis sulcata | (McClelland, 1842) | (Sucker throat catfish) |
| Pseudecheneis sulcatoides | Zhou & Chu, 1992 |
| Pseudecheneis sympelvicus | Roberts, 1998 |
| Pseudexostoma yunnanensis brachysoma | Chu, 1979 |
| Pseudexostoma yunnanensis yunnanensis | (Tchang, 1935) |
| Sisor rabdophorus | Hamilton, 1822 |
| Sundagagata robusta | Boeseman, 1966 |
| Copyright © Catfish, 2000-2006 |