|
ARIIDAE - křížovcovití (Sea catfishes), počet druhů: 138 | ||
| Latinské jméno | Autor, rok | České jméno (angl.jm.) |
| Arius acutirostris | Day, 1877 |
| Arius africanus | Günther, 1867 | (African sea catfish) |
| Arius arenarius | (Müller & Troschel, 1849) | (Sand catfish) |
| Arius argyropleuron | Valenciennes, 1840 | (Longsnouted catfish) |
| Arius arius | (Hamilton, 1822) | (Threadfin sea catfish) |
| Arius armiger | De Vis, 1884 | (Threadfin catfish) |
| Arius augustus | Roberts, 1978 | (Short barbelled catfish) |
| Arius berneyi | (Whitley, 1941) | (Berney's catfish) |
| Arius bilineatus | (Valenciennes, 1840) | (Bronze catfish) |
| Arius bleekeri | Popta, 1900 | (Bleeker's catfish) |
| Arius brevibarbis | (Boulenger, 1911) |
| Arius brevirostris | Steindachner, 1901 |
| Arius brunellii | Zolezzi, 1939 |
| Arius burmanicus | Day, 1870 |
| Arius caelatus | Valenciennes, 1840 | (Engraved catfish) |
| Arius carinatus | Weber, 1913 | (Comb-spined catfish) |
| Arius coatesi | Kailola, 1990 | (Coates' catfish) |
| Arius cous | Hyrtl, 1859 |
| Arius crassilabris | (Ramsay & Ogilby, 1886) | (Thick-lipped catfish) |
| Arius crossocheilos | Bleeker, 1846 | (Roughback sea catfish) |
| Arius dispar | Herre, 1926 |
| Arius doriae | Vinciguerra, 1881 |
| Arius dussumieri | Valenciennes, 1840 | (Blacktip sea catfish) |
| Arius felis | (Linnaeus, 1766) | křížovec kočičí (Hardhead sea catfish) |
| Arius fuscus | (Steindachner, 1880) |
| Arius gagora | (Hamilton, 1822) | (Gagora catfish) |
| Arius gagorides | (Valenciennes, 1840) |
| Arius gigas | Boulenger, 1911 | (Giant sea catfish) |
| Arius goniaspis | Bleeker, 1858 |
| Arius graeffei | Kner & Steindachner, 1867 | křížovec Graefeův (Lesser salmon catfish) |
| Arius harmandi | (Sauvage, 1880) |
| Arius heudelotii | Valenciennes, 1840 | (Smoothmouth sea catfish) |
| Arius jatius | (Hamilton, 1822) | (River catfish) |
| Arius jella | Day, 1877 | (Blackfin sea catfish) |
| Arius latirostris | Macleay, 1883 | (Broad-snouted catfish) |
| Arius latiscutatus | Günther, 1864 | (Rough-head sea catfish) |
| Arius leiotetocephalus | Bleeker, 1846 |
| Arius leptaspis | (Bleeker, 1862) | (Salmon catfish) |
| Arius leptonotacanthus | Bleeker, 1849 |
| Arius macracanthus | Günther, 1864 |
| Arius macrocephalus | Bleeker, 1846 | (Large-scaled catfish) |
| Arius macronotacanthus | Bleeker, 1846 |
| Arius macrorhynchus | (Weber, 1913) | (Sharp-nosed catfish) |
| Arius maculatus | (Thunberg, 1792) | (Spotted catfish) |
| Arius madagascariensis | Vaillant, 1894 | (Madagascar sea catfish) |
| Arius magatensis | Herre, 1926 |
| Arius manillensis | Valenciennes, 1840 |
| Arius mastersi | Ogilby, 1898 | (Master's catfish) |
| Arius melanochir | Bleeker, 1852 |
| Arius microcephalus | Bleeker, 1855 |
| Arius midgleyi | Kailola & Pierce, 1988 | (Shovel-nosed catfish) |
| Arius nella | (Valenciennes, 1840) | (Smooth-headed catfish) |
| Arius nenga | (Hamilton, 1822) |
| Arius nox | Herre, 1935 | (Comb-gilled catfish) |
| Arius nudidens | Weber, 1913 |
| Arius oetik | Bleeker, 1846 |
| Arius parkii | Günther, 1864 | (Guinean sea catfish) |
| Arius parvipinnis | Day, 1877 |
| Arius platystomus | Day, 1877 | (Flatmouth sea catfish) |
| Arius polystaphylodon | Bleeker, 1846 | (Mozambique sea catfish) |
| Arius proximus | Ogilby, 1898 |
| Arius sagor | (Hamilton, 1822) | (Sagor catfish) |
| Arius satparanus | Chaudhuri, 1916 |
| Arius sciurus | Smith, 1931 |
| Arius sinensis | Lacepede |
| Arius solidus | Herre, 1935 | (Hard-palate catfish) |
| Arius sona | (Hamilton, 1822) | (Sona sea catfish) |
| Arius stormii | (Bleeker, 1858) | (Armoured sea catfish) |
| Arius subrostratus | Valenciennes, 1840 | (Shovelnose sea catfish) |
| Arius sumatranus | (Bennett, 1830) | (Goat catfish) |
| Arius taylori | (Roberts, 1978) | křížovec Taylorův (Taylor's catfish) |
| Arius tenuispinis | Day, 1877 | (Thinspine sea catfish) |
| Arius thalassinus | (Rüppell, 1837) | (Giant seacatfish) |
| Arius truncatus | Valenciennes, 1840 |
| Arius utarus | Kailola, 1990 | (Northern rivers catfish) |
| Arius velutinus | (Weber, 1907) | (Papillate catfish) |
| Arius venosus | Valenciennes, 1840 | (Veined catfish) |
| Aspistor luniscutis | (Valenciennes, 1840) |
| Aspistor quadriscutis | (Valenciennes, 1840) | (Bressou sea catfish) |
| Bagre bagre | (Linnaeus, 1766) | (Coco sea catfish) |
| Bagre marinus | (Mitchill, 1815) | křížovec dlouhoploutvý (Gafftopsail sea catfish) |
| Bagre panamensis | (Gill, 1863) | (Chilhuil sea catfish) |
| Bagre pinnimaculatus | (Steindachner, 1877) | (Red sea catfish) |
| Batrachocephalus mino | (Hamilton, 1822) | (Beardless sea catfish) |
| Cathorops agassizii | (Eigenmann & Eigenmann, 1888) |
| Cathorops aguadulce | (Meek, 1904) |
| Cathorops arenatus | (Valenciennes, 1840) |
| Cathorops dasycephalus | (Günther, 1864) | (Big-bellied sea catfish) |
| Cathorops fuerthii | (Steindachner, 1877) | (Congo sea catfish) |
| Cathorops hypophthalmus | (Steindachner, 1877) | (Gloomy sea catfish) |
| Cathorops melanopus | (Günther, 1864) |
| Cathorops multiradiatus | (Günther, 1864) | (Box sea catfish) |
| Cathorops phrygiatus | (Valenciennes, 1840) | (Kukwari sea catfish) |
| Cathorops rugispinis | (Valenciennes, 1840) | (Softhead sea catfish) |
| Cathorops spixii | (Spix & Agassiz, 1829) | (Madamango sea catfish) |
| Cathorops steindachneri | (Gilbert & Starks, 1904) | (Steindachner's sea catfish) |
| Cathorops tuyra | (Meek & Hildebrand, 1923) | (Besudo sea catfish) |
| Cinetodus froggatti | (Ramsay & Ogilby, 1886) | (Small-mouthed salmon catfish) |
| Cochlefelis danielsi | (Regan, 1908) | (Daniel's catfish) |
| Cochlefelis spatula | (Ramsay & Ogilby, 1886) | (Duckbilled catfish) |
| Doiichthys novaeguineae | Weber, 1913 | (Spoon-snouted catfish) |
| Galeichthys ater | Castelnau, 1861 | (Black seacatfish) |
| Galeichthys feliceps | Valenciennes, 1840 | (White baggar) |
| Galeichthys peruvianus | Lütken, 1874 | (Peruvian sea catfish) |
| Genidens barbus | (Lacepede, 1803) | křížovec vousatý (White sea catfish) |
| Genidens genidens | (Cuvier, 1829) | (Guri sea catfish) |
| Genidens machadoi | (Miranda Ribeiro, 1918) |
| Genidens planifrons | (Higuchi, Reis & Araújo, 1982) |
| Hemipimelodus bicolor | Fowler, 1935 |
| Hemipimelodus borneensis | (Bleeker, 1851) |
| Hemipimelodus daugueti | Chevey, 1932 |
| Hemipimelodus intermedius | Vinciguerra, 1881 |
| Hemipimelodus macrocephalus | Bleeker, 1858 |
| Hemipimelodus manillensis | (Valenciennes, 1840) |
| Hexanematichthys assimilis | (Günther, 1864) | (Mayan sea catfish) |
| Hexanematichthys bonillai | (Miles, 1945) | (New Granada sea catfish) |
| Hexanematichthys couma | (Valenciennes, 1840) | (Couma sea catfish) |
| Hexanematichthys dowii | (Gill, 1863) | (Brown sea catfish) |
| Hexanematichthys guatemalensis | (Günther, 1864) | (Blue sea catfish) |
| Hexanematichthys herzbergii | (Bloch, 1794) | (Pemecou sea catfish) |
| Hexanematichthys kessleri | (Steindachner, 1877) | (Sculptured sea catfish) |
| Hexanematichthys osculus | (Jordan & Gilbert, 1883) | (Chomba sea catfish) |
| Hexanematichthys parkeri | (Traill, 1832) | (Gillbacker sea catfish) |
| Hexanematichthys passany | (Valenciennes, 1840) | (Passany sea catfish) |
| Hexanematichthys platypogon | (Günther, 1864) | (Cominate sea catfish) |
| Hexanematichthys proops | (Valenciennes, 1840) | (Crucifix sea catfish) |
| Hexanematichthys seemanni | (Günther, 1864) | křížovec Seemanův (Tete sea catfish) |
| Ketengus typus | Bleeker, 1847 | (Bigmouth sea catfish) |
| Nedystoma dayi | (Ramsay & Ogilby, 1886) | (Day's catfish) |
| Notarius grandicassis | (Valenciennes, 1840) | (Thomas sea catfish) |
| Notarius lentiginosus | (Eigenmann & Eigenmann, 1888) | (Freckled sea catfish) |
| Notarius planiceps | (Steindachner, 1877) | (Flathead sea catfish) |
| Notarius troschelii | (Gill, 1863) | (Chili sea catfish) |
| Osteogeneiosus militaris | (Linnaeus, 1758) | (Soldier catfish) |
| Potamarius grandoculis | (Steindachner, 1877) |
| Potamarius izabalensis | Hubbs & Miller, 1960 |
| Potamarius nelsoni | (Evermann & Goldsborough, 1902) |
| Tetranesodon conorhynchus | Weber, 1913 | (Lorentz catfish) |
| Copyright © Catfish, 2000-2006 |